For reasons like these which mentioned before I made a small collection of seldom acronyms or maybe not that common that could help some of us who want a further explanation
I will try from time to time or under your suggestions to grow up this collection in the section of Mechanical Design and relatives sections in engineering.
Acronyms
B | ||||
B I M | Building Information Modeling | B O M | Bill Of Material | |
C | ||||
C A D | Computer Aid Design | C A M | Computer Aid Manufacturing | |
C A E | Computer Aid Engineering | C I M | Computer Integrated Manufacturing | |
D | ||||
D F T | Design For Testability | D F M | Design For Manufacturer | |
D F A | Design For Assembly | |||
E | ||||
E R P | Enterprise Resource Planning | |||
F | ||||
F D M | Fused Deposition Modeling | F E A | Finite Element Analysis | |
F M E A | Failure Mode And Effect Analysis | |||
M | ||||
M E P | Mechanical, Electrical, Plumbing | |||
P | ||||
P & I D | Pipe Instrumentation Diagram | P C B | Printed Circuit Board | |
P I D (Controller) | Proportional Integral Derivative | |||
S | ||||
S A P | System Application & Products | S F M | Surface Feed per Minute | |
To Be Continued… |